|
||||||||||||
Curriculum Vitae
Europass |
||||||||||||
Personal Information | ||||||||||||
Surname / Name | Stamate Marian | |||||||||||
Address(es) | Bucharest (Romania) | |||||||||||
Mobile Phone | ||||||||||||
E-mail(s) | mstamate [at] gmail.com | |||||||||||
Nationality | Romanian | |||||||||||
Date of birth | 06/06/1972 | |||||||||||
Sex | Male | |||||||||||
https://www.facebook.com/marian.stamate.I | ||||||||||||
Job / Occupational field | Clinical Hospital Coltea Bucharest
National Transplant Agency |
|||||||||||
Professional experience
|
||||||||||||
Period | 01/02/1997 – 30/06/1998 | |||||||||||
Occupation or position held | inspector – Health Ministry, World bank management unit | |||||||||||
Main activities and responsibilities | Coordination and control, organization of auctions in the law of loan of the World Bank, concerning public acquisitions for programs of the Ministry of Health for: sanitary vehicles, IT, communications, medication, vaccines, equipment for miscellaneous specialisations. | |||||||||||
Name and address of employer | Health Ministry
Cristian Popisteanu nr. 1-3, Bucharest (Romania) |
|||||||||||
Type of business or sector of activity | Administrative and support service activities | |||||||||||
Period | 01/07/1998 → | |||||||||||
Occupation or position held | Consultant ENT/HNS physician | |||||||||||
Main activities and responsibilities | diagnostic and treatment of patient in the ENT/HNS Department of University Coltea Hospital Bucharest | |||||||||||
Name and address of employer | University Coltea Hospital, Bucharest
Bd I.C. Bratianu, nr. 1-3, Bucharest (Romania) |
|||||||||||
Type of business or sector of activity | Human health and social work activities | |||||||||||
Period | 01/05/2007 – 31/12/2008 | |||||||||||
Occupation or position held | Deputy General Manager / Medical Director | |||||||||||
Main activities and responsibilities | hospital management; coordination and control; DRG; IT; quality control of medical services | |||||||||||
Name and address of employer | Coltea Clinical Hospital, Bucharest
Bd. I.C. Bratianu, nr, 1-3, Bucharest (Romania) |
|||||||||||
Type of business or sector of activity
Occupation or position held Period Type of business or sector of activity
Involvement in trade unions Period Type of involvement |
Administrative and support service activities
Counselor at Romanian National Agency for Transplant 2018-2019 Executive, IT, Administrative and support service activities
Vicepresident of the PROMEDICA medical trade union 2017-2018 Volunteer |
|||||||||||
|
||||||||||||
Education and Training | ||||||||||||
Period | 01/10/1990 – 01/07/1996 | |||||||||||
Qualification / diploma obtained | Medical doctor | |||||||||||
Principal disciplines / occupational skills covered | general medicine practitioner | |||||||||||
Name and type of education institution / training provider | University of Medicine and Pharmacy Carol Davila (General Medicine)
Bd. Eroilor Sanitari, Bucharest (Romania) |
|||||||||||
Level in national or international classification | ISCED 5 | |||||||||||
Period | 01/03/2005 – 10/11/2010 | |||||||||||
Qualification / diploma obtained | Ph.D. | |||||||||||
Principal disciplines / occupational skills covered | Advanced research in financing of medical services, general medical management of the ENT Clinic Coltea, and DRG domain. | |||||||||||
Name and type of education institution / training provider | UMF Carol Davila (University)
Bucharest (Romania) |
|||||||||||
Level in national or international classification | ISCED 6 | |||||||||||
Period | 01/05/2009 – 01/10/2010 | |||||||||||
Qualification / diploma obtained | Master in Healthcare Management competence in managing and organizing health services |
|||||||||||
Principal disciplines / occupational skills covered | ||||||||||||
Name and type of education institution / training provider | Academy of Economic Sciences & University of Pitesti
Pitesti (Romania) |
|||||||||||
Level in national or international classification | ISCED 6 | |||||||||||
Personal skills and competences
|
||||||||||||
First Language | Romanian | |||||||||||
Foreign languages | English | |||||||||||
Understanding | Speaking | Writing | ||||||||||
European level (*) | listening | reading | conversation | speech | ||||||||
B2 | Independent user | B1 | Independent user | B1 | Independent user | A2 | Elementary user | A2 | Elementary user | |||
(*) Common European Framework of Reference for Languages
|
||||||||||||
Organisational skills and competences | Leadership
Experience in hospital management, ambulatory management, general healthcare management Experience in project management and national health program (training – seminars, courses, congress conferences and practical experience) Experience in legislative practice in initiating amendments and laws |
|||||||||||
Technical skills and competences
|
Surgical skills in oncology and non-oncology ENT, traumatology and medical-surgical emergency ENT Surgical skills in otologic surgery, bone anchored implants (BAHA), cochlear implants. Knowing the processes of assuring and controlling the quality of the medical act |
|||||||||||
Computer skills and competences
|
Microsoft Office, OpenOffice – advanced knowledge of typing, spreadsheets, presentations, databases Operating systems: Windows, Linux, IOS Computerized graphics: medium knowledge Computer-aided video processing: medium knowledge Others: data recovery, file conversions, website editing, router configuration, switches, etc. Internet: advanced knowledge |
|||||||||||
Artistic skills and competences
|
Literature, poetry | |||||||||||
Other skills and competences
|
Hobbys:
-General Politics; health policies; geopolitics
|
|||||||||||
Driving license | B | |||||||||||
More information
|
Member of the General Assembly of CMB / CMR Publications: Articles published in: Romanian Journal of Otolaryngology, Romanian Journal of Internal Medicine, Sanitary Management Magazine ISI article published in Croatian Medical Journal, „Farmacia Ta”, „Medical Horizon”, various medical and general press magazines and newspapers. Co-author of the two volumes of the book: „Clinical cases in ENT”, Bucharest |
|||||||||||